





SBH-2 S-BACH Coaxial Active Monitor Speaker 6.5Inch / 8Inch Option AB Class Amplifier HiFi Grade Crossover XLR Input Bookshelf A
$619.90 – $1,000.00Price range: $619.90 through $1,000.00
Guaranteed Safe Checkout

Features & Compatibility



Thick medium frequency run


The S-BACH coaxial active HlFl monitor box series was developed by the engineers of Sbach Acoustics. It has been repeatedly scrutinized from the theoretical sound to the real sense of hearing, repeatedly optimizing the frequency curve, and ensuring the greatest possible source of music.


Independent power amplifier / class AB output

Balanced input system


Box tilted back 15 degrees adjustable / simulate real sound field






Product parameters
Model number | monitor-5 | monitor-6.5 |
Speaker unit | 5.5 inch woofer speaker: 1/piece | 6.5 inch woofer speaker: 1/piece |
1 inch tweeter speaker: 1/piece | 1 inch tweeter speaker: 1/piece | |
Frequency Range | 55Hz-20KHz±3dB | 50Hz-20KHz±3dB |
Connection | XLR,TRS , RCA | XLR,TRS , RCA |
Rated power | 110W | 150W |
Electronic crossover point | 2100Hz | 1900Hz |
Input impedance | 20KΩ | 20KΩ |
Input sensitivity | -2dBU | -2dBU |
Dimension (W × H× D) | 230x370x169mm | 260X420X190mm |
weight | 7.2kg | 9.6kg |
Model number | monitor-8 | monitor-10 |
Speaker unit | 8inch woofer speaker: 1/piece | 10inch woofer speaker: 1/piece |
1 inch tweeter speaker: 1/piece | 1 inch tweeter speaker: 1/piece | |
Frequency Range | 45Hz-20KHz±3dB | 45Hz-20KHz±3dB |
Connection | XLR,TRS , RCA | XLR,TRS , RCA |
Rated power | 110W | 150W |
Electronic crossover point | 1800Hz | 1800Hz |
Input impedance | 20KΩ | 20KΩ |
Input sensitivity | -2dBU | -2dBU |
Dimension (W × H× D) | 300x480x220mm | 330x530x245mm |
weight | 13.6Kg | 18.2kg |


















Additional information
| Weight | 18.000 kg |
|---|---|
| Dimensions | 35 × 52 × 27 cm |
| Brand Name | QUEENWAY |
| Power Source | Ac, None |
| Inbox adaptor | Yes |
| Cabinet Material | Wood |
| Audio Crossover | Two-Way |
| Battery Charge Time | none |
| Waterproof | No |
| Voltage range | No voltage |
| Communication | Audio Line |
| Speaker Type | Bookshelf |
| Channels | 2 (2.0) |
| Support APP | No |
| Battery | No |
| Category | Speakers |
| Use | Home |
| Origin | Mainland China |
| Sound Mode | Other |
| Surround sound channel configuration | Others |
| Audio latency | NONE |
| Voice Control | No |
| Number of Loudspeaker Enclosure | 2 |
| Input Power(W) | 100-199 W |
| High-concerned chemical | none |
| Output Current | NONE |
| Input/Output | Other |
| Intelligent Personal Assistant | NONE |
| Remote Control | No |
| Support Apt-x | No |
| Support Memory Card | No |
| Feature | None |
| Display Screen | Yes, No |
| Certification | NONE |
| Material | Wood |
| Built-in Microphone | No |
Customer Reviews
You must be logged in to post a review.
Related Products
AJ-1006 10-Inch Passive Bookshelf Speakers, Home Theater & Karaoke Front Main Speakers, Professional Hi-Fi Audio

A-18 Without Drivers AVplay A-18 Open Baffle Floor Standing Speakers, 12
$999.00 – $1,099.00Price range: $999.00 through $1,099.00
B4N
C5N plus
D10G
D6.4MKII
D6.8MKII
D6G
D8.8MKII
D8G
DM7600
DMB A
E8
F5
F5N
F6N
K6.5
K8
M6N
S10II
S5N
S6.5
S6.5R
S6N
S8
SK12
SS10
SS12
SS8II
ST6.5N






Reviews
There are no reviews yet.