




PAM-032 10 inch mid-bass aluminum cone speaker rubidium magnetic Malaysia waterproof paper cone 350-700w (1pcs)
$278.14 Original price was: $278.14.$229.90Current price is: $229.90.
10 in stock
Guaranteed Safe Checkout

Features & Compatibility
This is the price of 1 pcs. if you need 2 pcs, please select quantity "2"
01: strong sound field of magnetic magnet
High intensity rubidium magnet âˆÃ‚ª iron, high density and strong magnetism, which is conducive to better sound explosion
02: constant temperature and antimagnetic U-shaped design
Make the external test less magnetic, reduce air flow and harmonics, and accurately locate the sound field
03: hearing experience shock sound
Octagonal basin stand performance horn, greatly reducing distortion rate and strong bass
04: professional acoustic design basin rack
Make the bass back and forth penetration more significant, firm and thickened, and the whole basin frame is more stable
05: imported smooth waterproof paper basin
The special coating and smooth surface treatment can not only prevent water, but also improve the bearing capacity of the horn
06: the vocal performance is excellent and the low frequency is powerful
Low frequency power, good transient response, rapid response and better heat dissipation effect
Product Parameters | |||
Item | 10 inch Mid-woofer Speaker | Brand | OEM |
Place of Production | China | Net weight | about 2.9kg |
Outer OD | about 259mm | Magnetic | strong megnet |
Screw hole OD | about 265mm | Voice coil | 75mm |
Installation hole OD | about 232mm | Material of the paper cone | Malaysian paper basin |
Height | about 117mm | Material of the frame | Aluminum |
Rated impedance | 8 | ohm | |
DC impedance | 6 | ohm | |
Rated power | 350 | W | |
Peak power | 700 | W | |
Sensitivity | 98dB | 1W/1m | |
Frequency range | 60-3000 | Hz | |
Resonance frequency | Fs | 63Hz | |
DC Impedance | Re | 5.6ohm | |
Electrical Q factor [Qes] | Qes | 0.25 | |
Mechanical Q factor [Qms] | Qms | 6.4 | |
Total Q factor [Qts] | Qts | 0.23 | |
Effective volume | Vas | 27L | |
Vibration area | Sd | 320.0cm² | |
Magnetic force | BL | 16.4Txm | |
Moving quality | Mms | 34g | |











Additional information
| Weight | 15.000 kg |
|---|---|
| Dimensions | 31 × 31 × 17 cm |
| Brand Name | QUEENWAY |
| Power Source | None, None |
| Inbox adaptor | No |
| Cabinet Material | Wood |
| Audio Crossover | Full-Range |
| Battery Charge Time | NONE |
| Waterproof | No |
| Voltage range | No voltage |
| Communication | AUX |
| Speaker Type | Outdoor Speaker |
| Channels | 1 |
| Support APP | No |
| Battery | No |
| Category | Speakers |
| Use | Home |
| Origin | Mainland China |
| Sound Mode | Other |
| Surround sound channel configuration | 2.0 |
| Audio latency | NONE |
| Voice Control | Yes |
| Number of Loudspeaker Enclosure | 1 |
| Input Power(W) | 300-399 W |
| High-concerned chemical | none |
| Output Current | NONE |
| Input/Output | Other |
| Intelligent Personal Assistant | NONE |
| Tweeter material | Metal |
| Acoustic enclosure | Other |
| Remote Control | No |
| Support Apt-x | No |
| Output Voltage | 300W |
| Support Memory Card | No |
| Feature | None |
| Woofer/Widerange material | Paper |
| Display Screen | No, No |
| Sabwoofer cabinet material | Wood |
| Certification | NONE |
| PMPO | 700W |
| Impedance | 4-8 Ohm |
| Tweeter type | Dome |
| Active Noise-Cancellation | PASSIVE |
| Material | Metal |
| Mid-range material | Other |
| Built-in Microphone | No |
Customer Reviews
You must be logged in to post a review.
Related Products

K601 pair
K601 plus pair AJ-0601 6.5-Inch Passive Hi-Fi Bookshelf Speakers, High-Fidelity Audiophile Surround Sound for Home Theater & Living Room
$349.90 – $400.00Price range: $349.90 through $400.00
Rose wood Aurum Cantus God 6 MK2 3-Way Passive Floor Speaker, Aluminum Ribbon Tweeter, AC200 Woofer + AC130 Midrange, HiFi Pair for Stereo
$6,699.90 – $6,899.90Price range: $6,699.90 through $6,899.90

7.1 Set
7.2 Set AVplay Double 10 inch HiFi Fever Speaker 7.1/7.2 Home Theater Cinema System With 12 Inch Subwoofer 5.5 inch Around Speaker
$3,599.90 – $3,779.90Price range: $3,599.90 through $3,779.90

B2S
B3N
B3S
M3N
M4N
M5N Hivi 2
$15.90 – $52.90Price range: $15.90 through $52.90
D108MKII
K10
SK10
SS8IIR
SS8R
ST10




Reviews
There are no reviews yet.